This is the ultimate Battlefield V experience. Enter mankind’s greatest conflict with the complete arsenal of weapons, vehicles, and gadgets plus the best customization content of Year 1 and 2.
Battlefield™ V has 21 achievements. The rarest is Sins of the Fathers, unlocked by just 0.9% of owners; the most common is Last Man Standing at 68.8%. An average owner has unlocked 4.4 of 21 (21%), and a full 100% run is worth 4,600 rarity points.
Graded by the share of owners who have unlocked each one, from Steam's global statistics.
| # | Achievement | Unlocked by | Tier | Rarity score | Median playtime | Avg. unlock order |
|---|---|---|---|---|---|---|
| 68.8% | Common | 15 | 14h | 1.5 | ||
| 51% | Common | 20 | 19h | 3.2 | ||
| 49.8% | Common | 20 | 20h | 4 | ||
| 47% | Common | 21 | 22h | 4.2 | ||
| 44.8% | Common | 22 | 22h | 4.5 | ||
| 31.8% | Common | 31 | 33h | 5.4 | ||
| 24.8% | Rare | 40 | 59h | 7.8 | ||
| 24.7% | Rare | 40 | 23h | 3.3 | ||
| 22.5% | Rare | 44 | 50h | 7 | ||
| 16% | Rare | 63 | 32h | 5 | ||
| 14.4% | Rare | 69 | 30h | 6.1 | ||
| 12.2% | Rare | 82 | 104h | 10.3 | ||
| 8.2% | Epic | 122 | 137h | 10.5 | ||
| 8.1% | Epic | 123 | 140h | 9.4 | ||
| 5.8% | Epic | 172 | 209h | 12.6 | ||
| 5.1% | Epic | 196 | 33h | 6.6 | ||
| 3.5% | Fabled | 286 | 192h | 12.3 | ||
| 2.2% | Fabled | 455 | 383h | 13.4 | ||
| 1.5% | Legendary | 667 | 33h | 10.7 | ||
| 1% | Legendary | 1,000 | 226h | 13.8 | ||
| 0.9% | Legendary | 1,111 | — | 12.4 |
21 of 21 carry a public description; Steam withholds the rest as spoilers.
Median playtime is the median total hours these owners have in Battlefield™ V — not the time the achievement itself takes, which Steam publishes no way to measure. It says what kind of player holds it: the rarest rows are high largely because completionists play more. Median rather than mean because playtime is heavily right-skewed, and measured across 330 sampled owners.
Avg. unlock order is the mean position an achievement occupies in a player's run, measured across 284 randomly sampled owners — Steam publishes no such figure. It is shown only where at least 5 of them hold the achievement, which is why the rarest rows are blank: at 0.9% only a handful of sampled players have it. 21 of 21 clear that bar.
See how many of these you have unlocked
Paste a Steam profile to compare your Battlefield™ V progress against every other owner — and the rest of your library too.