Lead empires that evolve or endure through the Ages. Build something you believe in with Sid Meier's Civilization® VII.
Sid Meier's Civilization VII has 47 achievements. The rarest is Not Toying Around, unlocked by just 0.1% of owners; the most common is One Hit Wonder. at 28%. An average owner has unlocked 3.7 of 47 (8%), and a full 100% run is worth 90,754 rarity points.
Graded by the share of owners who have unlocked each one, from Steam's global statistics.
| # | Achievement | Unlocked by | Tier | Rarity score | Median playtime | Avg. unlock order |
|---|---|---|---|---|---|---|
| 28% | Common | 36 | 36h | 3.2 | ||
| 26.2% | Common | 38 | — | 4.6 | ||
| 25.6% | Common | 39 | — | — | ||
| 23.1% | Rare | 43 | — | — | ||
| 21.4% | Rare | 47 | — | — | ||
| 21.3% | Rare | 47 | 67h | 6.8 | ||
| 21.1% | Rare | 47 | — | — | ||
| 20.7% | Rare | 48 | 67h | 4 | ||
| 17.4% | Rare | 57 | — | — | ||
| 16.2% | Rare | 62 | — | — | ||
| 15.5% | Rare | 65 | — | — | ||
| 13.5% | Rare | 74 | — | — | ||
| 9.9% | Epic | 101 | — | — | ||
| 8.4% | Epic | 119 | — | — | ||
| 8.3% | Epic | 120 | — | — | ||
| 7.2% | Epic | 139 | — | — | ||
| 6.3% | Epic | 159 | — | — | ||
| 5.8% | Epic | 172 | — | — | ||
| 5.7% | Epic | 175 | — | — | ||
| 5.2% | Epic | 192 | — | — | ||
| 4.8% | Fabled | 208 | — | — | ||
| 4.5% | Fabled | 222 | — | — | ||
| 4.4% | Fabled | 227 | — | — | ||
| 4.3% | Fabled | 233 | — | — | ||
| 4.1% | Fabled | 244 | — | — | ||
| 4.1% | Fabled | 244 | — | — | ||
| 4% | Fabled | 250 | — | — | ||
| 3.7% | Fabled | 270 | — | — | ||
| 3.5% | Fabled | 286 | — | — | ||
| 3.4% | Fabled | 294 | — | — | ||
| 3.2% | Fabled | 313 | — | — | ||
| 3.2% | Fabled | 313 | — | — | ||
| 3.1% | Fabled | 323 | — | — | ||
| 3% | Fabled | 333 | — | — | ||
| 1.7% | Legendary | 588 | — | — | ||
| 1.6% | Legendary | 625 | — | — | ||
| 1.5% | Legendary | 667 | — | — | ||
| 0.3% | Mythic | 3,333 | — | — | ||
| 0.2% | Mythic | 5,000 | — | — | ||
| 0.2% | Mythic | 5,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — | ||
| 0.1% | Mythic | 10,000 | — | — |
47 of 47 carry a public description; Steam withholds the rest as spoilers.
Median playtime is the median total hours these owners have in Sid Meier's Civilization VII — not the time the achievement itself takes, which Steam publishes no way to measure. It says what kind of player holds it: the rarest rows are high largely because completionists play more. Median rather than mean because playtime is heavily right-skewed, and measured across 16 sampled owners.
Avg. unlock order is the mean position an achievement occupies in a player's run, measured across 10 randomly sampled owners — Steam publishes no such figure. It is shown only where at least 5 of them hold the achievement, which is why the rarest rows are blank: at 0.1% only a handful of sampled players have it. 4 of 47 clear that bar.
See how many of these you have unlocked
Paste a Steam profile to compare your Sid Meier's Civilization VII progress against every other owner — and the rest of your library too.